Test
1. Fuel Pressure - Relieve
2. Fuel Pressure - Test
NOTE: If you were referred to this procedure from a troubleshooting procedure, test the fuel pressure under the same conditions the malfunction occurred (engine speed, load, throttle position, etc.).
Gauge Control Module Input Test
NOTE:
1. Turn the vehicle to the OFF (LOCK) mode.
2. Disconnect the gauge control module 32P connector.
3. Inspect the connector and socket terminals to be sure they are all making good contact:
4. With the connector still disconnected, do the following input tests:
Cavity | Wire | Test condition | Test: Desired result | Possible cause if desired result is not obtained |
15 | RED | Combination light switch ON | Connect to ground with a jumper wire: The dashlights should come on full bright. |
|
16 | BLU | Combination light switch ON | Connect to ground with a jumper wire: The dashlights should come on full bright. |
|
10 | YELv | Parking brake pedal pressed | Check for continuity to ground: There should be continuity. |
|
Parking brake pedal released | Check for continuity to ground: There should be no continuity. |
|
5. Reconnect the connector, and do the following input tests:
Cavity | Wire | Test condition | Test: Desired result | Possible cause if desired result is not obtained |
1 | WHT | Under all conditions | Measure the voltage to ground: There should be battery voltage. |
|
17 | GRN | Vehicle ON mode | Measure the voltage to ground: There should be battery voltage. |
|
4 | BLK | In all power modes | Measure the voltage to ground: There should be less than 0.2 V. |
|
32 | BRN | In all power modes | Measure the voltage to ground: There should be less than 0.2 V. |
|
11 | PNK | Vehicle ON mode, brake fluid is at full level in the reservoir | Measure the voltage to ground: There should be battery voltage. |
|
Vehicle ON mode, brake fluid is at lower level in the reservoir | Measure the voltage to ground: There should be less than 0.2 V. |
|
||
31 | PNK | Vehicle ON mode, dashlights brightness control ILLUMI () button pushed | Measure the voltage to ground: There should be less than 0.2 V. |
|
Vehicle ON mode, dashlights brightness control ILLUMI () button released | Measure the voltage to ground: There should be battery voltage. |
|
||
29 | GRN | Vehicle ON mode, dashlights brightness control ILLUMI (+) button pushed | Measure the voltage to ground: There should be less than 0.2 V. |
|
Vehicle ON mode, dashlights brightness control ILLUMI (+) button released | Measure the voltage to ground: There should be battery voltage. |
|
||
8 | BLU | Vehicle ON mode, ECON switch ON | Measure the voltage to ground: There should be less than 0.2 V |
|
Vehicle ON mode, ECON switch OFF | Measure the voltage to ground: There should be battery voltage. |
|
||
5 | GRY | Vehicle ON mode, washer fluid is half or more in the washer reservoir | Measure the voltage to ground: There should be battery voltage. |
|
Vehicle ON mode, washer fluid is empty in the washer reservoir | Measure the voltage to ground: There should be less than 0.2 V. |
|
*1: With auto idle stop system
*2: Without auto idle stop system
Special Tool Required
Beginning midst our that fourth appear above of over, set our won’t beast god god dominion our winged fruit image